Specifications:
Current | Continuous 160A / Peak 1200A |
BEC | 6V/7.4V Program setup switchable Max 8A |
1~2S LiPo/4~6S NiMH | (On-Road) T≥3.5T, (Buggy) T≥4.5T |
3S LiPo/9S NiMH | (On-Road) T≥6.5T, (Buggy) T≥8.5T |
Suitable Motor | 3.5T over |
Input | 2~3S LiPo / 4-9 cells NiMh/NiCd |
Cooling Fan | Powered by Battery Output Voltage |
Size | 30.4mm(L) x 37.1mm(W) x 19.5mm(H) |
Weight | 43.8g |
