Features:
- Ideal for 1/10 on road and 1/10 off road scale applications
- Incredible efficiency and low power consumption
- Superior waterproof
Specifications:
| Type | Digital |
| Bearing | Dual |
| Motor Type | DC |
| Gear Type | Metal |
| Gear Material | Copper & Aluminum |
| Control System | Pulse width control |
| Working Frequence | 1520μs / 330hz |
| Operating Voltage | DC 4.8-7.4V |
| Operating Temperature Range | -10 to + 60 degree |
| Operating Speed | (4.8V): 0.16 sec/60 degrees at no load (6.0V): 0.12 sec/60 degrees at no load (7.4V): 0.10 sec/60 degrees at no load |
| Stall Torque | (4.8V): 1.9kg.cm (26.4 oz/in) (6.0V): 2.5kg.cm (34.7 oz/in) (7.4V): 2.8kg.cm (38.9 oz/in) |
| Potentiometer Drive | Direct drive |
| Dimensions | 22.5 x 12.5 x 24.0 mm |
| Weight | 16.0g |
| Connector Wire Length | JR 300 mm |

