Features:
- Microprocessor Controlled
- Discharge
- Lithium Battery Balancer
- Maximum Safety
- Processing Time Limited
- Temperature Sensor
Specifications:
| Input Voltage | DC 10~18.0V / AC 100~240V |
| Charge Power | Max. 100W |
| Discharge Power | Max. 8W |
| Charge Current Range | 0.2~10A |
| Discharge Current Range | 0.1~3.0A |
| Cell Count | LiPo / LiHv / LiFe / Lilon 1~6 cells, NiCd / NiMH ~14 cells, Pb Battery Voltage 2~20V |
| Balance Current | Max. 0.4A |
| Balance Tolerance | ±0.01V |
| Dimension | 164 x 133 x 50 mm |
| Net Weight | 456g |

