Specifications:
Drivetrain: | Shaft Drive/ FWD |
Track Width: | 166mm |
Wheelbase: | 210/225/239mm Option |
Final Gear Ratio: | 2.47(42/17) |
Spur & Pinion Gear: | 72/39 |
Tire Diameter: | 55mm |
Drivetrain: | Shaft Drive/ FWD |
Track Width: | 166mm |
Wheelbase: | 210/225/239mm Option |
Final Gear Ratio: | 2.47(42/17) |
Spur & Pinion Gear: | 72/39 |
Tire Diameter: | 55mm |
Sorry, we do not have enough quantity in stock for the selected product. If you want we can send you notification when product is back in stock.